Schedule Executive Assessment
New Energy>
New Energy>
| Time | Task (Examples) |
| 09.00 - 09.15 | Introduction |
| 09.15 - 11.15 | Management Work Sample Country Manager New Energy Company |
| 11.15 - 12.15 | Customer Dialogue Acquisition of a New Customer |
| 12.15 - 13.15 | Employee Appraisal Project Engineer |
| 14.00 - 15.00 | Team exercise Leading a Project Team Meeting |
| 15.00 - 16.00 | Sales Presentation Biogas Installation |
| 16.00 - 17.00 | Variable Task - depending of the information that is actual required e.g. Strategic Case Study, Performance Review, Negotiation, Contract Prologation |
| 17.00 - 17.45 | Interview targeting Motivation and Customer Orientation |
| 17.45 - 18.00 | Final Observer Conference |
| 18.00 - 18.20 | Feedback to the Candidate |
See also:
Executive Assessments for Renewable Energy Companies
Product page Executive Assessment
We would be pleased to design an assessment that is customized to the requirements of your company and a specific position.
We look forward to offering you advice and information at any time and without obligation.
Contact us!
All rights reserved (c) 2007, 2011 Dr. Andreas Klug
We are not responsible for content on linked external websites.

This website is approved and compatible with international web standards.
If your web browser does not present this website sufficiently,
we reccomend that you use a web browser that is also compatible with these standards.
We reccomend the latest version of Mozilla Firefox.
Download for free: http://www.mozilla-europe.org/de/